Usage Statistics for www.fegerrester.at

Summary Period: December 2025
Generated 27-Dec-2025 04:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 126553
Total Files 95968
Total Pages 118711
Total Visits 18970
Total KBytes 6247020
Total Unique Sites 5238
Total Unique URLs 467
Total Unique Referrers 1336
Total Unique User Agents 849
. Avg Max
Hits per Hour 195 490
Hits per Day 4687 6765
Files per Day 3554 5693
Pages per Day 4396 6241
Sites per Day 194 1226
Visits per Day 702 1900
KBytes per Day 231371 440034
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 75.83% 95968
Code 206 - Partial Content 1.06% 1341
Code 301 - Moved Permanently 0.08% 98
Code 302 - Found 21.29% 26938
Code 304 - Not Modified 0.43% 543
Code 404 - Not Found 1.31% 1659

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 5231 4.13% 3857 4.02% 5043 4.25% 327 1.72% 282 5.38% 218286 3.49%
2 4630 3.66% 3198 3.33% 4305 3.63% 202 1.06% 216 4.12% 182377 2.92%
3 5213 4.12% 3823 3.98% 4920 4.14% 235 1.24% 239 4.56% 187884 3.01%
4 4931 3.90% 3561 3.71% 4827 4.07% 262 1.38% 257 4.91% 175822 2.81%
5 4257 3.36% 2874 2.99% 3968 3.34% 289 1.52% 284 5.42% 154278 2.47%
6 4209 3.33% 2870 2.99% 4068 3.43% 269 1.42% 263 5.02% 157890 2.53%
7 4946 3.91% 3542 3.69% 4737 3.99% 344 1.81% 275 5.25% 224618 3.60%
8 5371 4.24% 3770 3.93% 5083 4.28% 366 1.93% 295 5.63% 246666 3.95%
9 4175 3.30% 2825 2.94% 3999 3.37% 232 1.22% 236 4.51% 171749 2.75%
10 4760 3.76% 3255 3.39% 4206 3.54% 274 1.44% 280 5.35% 160432 2.57%
11 5849 4.62% 4394 4.58% 5276 4.44% 284 1.50% 331 6.32% 223527 3.58%
12 4565 3.61% 3162 3.29% 4411 3.72% 288 1.52% 288 5.50% 185109 2.96%
13 3964 3.13% 2472 2.58% 3738 3.15% 232 1.22% 272 5.19% 165521 2.65%
14 3636 2.87% 2308 2.40% 3461 2.92% 382 2.01% 399 7.62% 164106 2.63%
15 4875 3.85% 3389 3.53% 4486 3.78% 1654 8.72% 1066 20.35% 282039 4.51%
16 5056 4.00% 3587 3.74% 4639 3.91% 1643 8.66% 1059 20.22% 302948 4.85%
17 5627 4.45% 4202 4.38% 5145 4.33% 1157 6.10% 866 16.53% 358654 5.74%
18 4558 3.60% 3715 3.87% 4303 3.62% 1900 10.02% 1226 23.41% 263569 4.22%
19 4193 3.31% 3183 3.32% 3838 3.23% 1643 8.66% 1060 20.24% 256544 4.11%
20 3497 2.76% 2612 2.72% 3418 2.88% 827 4.36% 623 11.89% 177382 2.84%
21 6025 4.76% 5292 5.51% 5632 4.74% 1345 7.09% 865 16.51% 291390 4.66%
22 4446 3.51% 4057 4.23% 4124 3.47% 989 5.21% 763 14.57% 216685 3.47%
23 6765 5.35% 5693 5.93% 6241 5.26% 1138 6.00% 836 15.96% 369098 5.91%
24 5593 4.42% 5148 5.36% 5336 4.49% 1247 6.57% 816 15.58% 376216 6.02%
25 5731 4.53% 5204 5.42% 5452 4.59% 909 4.79% 627 11.97% 440034 7.04%
26 4088 3.23% 3664 3.82% 3698 3.12% 511 2.69% 328 6.26% 276409 4.42%
27 362 0.29% 311 0.32% 357 0.30% 92 0.48% 75 1.43% 17787 0.28%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 4909 3.88% 136 3690 3.85% 178 4806 4.05% 9819 265123 4.24%
1 188 5089 4.02% 142 3856 4.02% 183 4941 4.16% 9948 268603 4.30%
2 199 5396 4.26% 154 4158 4.33% 190 5139 4.33% 9891 267059 4.27%
3 190 5154 4.07% 146 3947 4.11% 184 4975 4.19% 9557 258029 4.13%
4 201 5439 4.30% 156 4237 4.42% 195 5272 4.44% 10011 270289 4.33%
5 203 5482 4.33% 154 4171 4.35% 193 5211 4.39% 10269 277264 4.44%
6 195 5274 4.17% 150 4054 4.22% 190 5132 4.32% 9908 267529 4.28%
7 193 5226 4.13% 147 3973 4.14% 182 4939 4.16% 9536 257470 4.12%
8 199 5378 4.25% 153 4134 4.31% 189 5116 4.31% 9657 260737 4.17%
9 197 5323 4.21% 145 3936 4.10% 184 4987 4.20% 9689 261612 4.19%
10 207 5594 4.42% 160 4333 4.52% 181 4897 4.13% 9538 257522 4.12%
11 189 5116 4.04% 143 3867 4.03% 179 4843 4.08% 9232 249270 3.99%
12 194 5243 4.14% 149 4041 4.21% 172 4663 3.93% 9564 258234 4.13%
13 209 5645 4.46% 156 4237 4.42% 190 5146 4.33% 9442 254924 4.08%
14 208 5617 4.44% 153 4138 4.31% 185 5021 4.23% 8908 240509 3.85%
15 193 5223 4.13% 142 3848 4.01% 171 4628 3.90% 8864 239337 3.83%
16 195 5277 4.17% 145 3925 4.09% 175 4746 4.00% 8927 241018 3.86%
17 212 5724 4.52% 158 4271 4.45% 186 5034 4.24% 9353 252523 4.04%
18 196 5316 4.20% 149 4036 4.21% 186 5023 4.23% 9909 267542 4.28%
19 194 5243 4.14% 148 4005 4.17% 186 5044 4.25% 9515 256912 4.11%
20 185 5019 3.97% 140 3795 3.95% 178 4830 4.07% 9698 261857 4.19%
21 188 5093 4.02% 144 3906 4.07% 178 4807 4.05% 9944 268490 4.30%
22 182 4921 3.89% 138 3736 3.89% 177 4787 4.03% 10361 279737 4.48%
23 179 4852 3.83% 136 3674 3.83% 174 4724 3.98% 9831 265428 4.25%

Top 30 of 467 Total URLs
# Hits KBytes URL
1 29869 23.60% 2788551 44.64% /stats/usage_202512.html
2 26206 20.71% 71886 1.15% /
3 24230 19.15% 2440720 39.07% /stats/usage_202511.html
4 2728 2.16% 270657 4.33% /stats/usage_202402.html
5 1583 1.25% 159175 2.55% /stats/usage_202507.html
6 1188 0.94% 11936 0.19% /stats/
7 1150 0.91% 114383 1.83% /stats/usage_202301.html
8 410 0.32% 42031 0.67% /stats/usage_202412.html
9 371 0.29% 36970 0.59% /stats/usage_202410.html
10 305 0.24% 29585 0.47% /stats/usage_202106.html
11 269 0.21% 26584 0.43% /stats/usage_202405.html
12 218 0.17% 21507 0.34% /stats/usage_202504.html
13 163 0.13% 3150 0.05% /kontakt.php
14 144 0.11% 475 0.01% /assets/scal.css
15 143 0.11% 24 0.00% /assets/sf.css
16 141 0.11% 739 0.01% /assets/sc.css
17 140 0.11% 404 0.01% /assets/sd.css
18 140 0.11% 92 0.00% /assets/ssb.css
19 130 0.10% 8669 0.14% /assets/jq.js
20 114 0.09% 1483 0.02% /jobs/
21 103 0.08% 69 0.00% /images/pnavbottom3.gif
22 100 0.08% 107 0.00% /images/pnavbottom10.gif
23 100 0.08% 61 0.00% /images/pnavbottom6.gif
24 99 0.08% 1750 0.03% /images/dsc_0961_edited_nav.jpg
25 98 0.08% 58 0.00% /images/pnavbottom5.gif
26 98 0.08% 97 0.00% /images/pnavleft11.gif
27 98 0.08% 113 0.00% /images/ptitle.gif
28 97 0.08% 1223 0.02% /images/feuerloescher_nav.jpg
29 97 0.08% 1528 0.02% /images/logo-biomasseverband_nav.jpg
30 97 0.08% 1493 0.02% /images/logo_nav.jpg

Top 10 of 467 Total URLs By KBytes
# Hits KBytes URL
1 29869 23.60% 2788551 44.64% /stats/usage_202512.html
2 24230 19.15% 2440720 39.07% /stats/usage_202511.html
3 2728 2.16% 270657 4.33% /stats/usage_202402.html
4 1583 1.25% 159175 2.55% /stats/usage_202507.html
5 1150 0.91% 114383 1.83% /stats/usage_202301.html
6 26206 20.71% 71886 1.15% /
7 410 0.32% 42031 0.67% /stats/usage_202412.html
8 371 0.29% 36970 0.59% /stats/usage_202410.html
9 305 0.24% 29585 0.47% /stats/usage_202106.html
10 269 0.21% 26584 0.43% /stats/usage_202405.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 29869 23.60% 11853 63.03% /stats/usage_202512.html
2 26206 20.71% 1885 10.02% /
3 1150 0.91% 1170 6.22% /stats/usage_202301.html
4 2728 2.16% 807 4.29% /stats/usage_202402.html
5 305 0.24% 241 1.28% /stats/usage_202106.html
6 410 0.32% 220 1.17% /stats/usage_202412.html
7 269 0.21% 189 1.01% /stats/usage_202405.html
8 371 0.29% 183 0.97% /stats/usage_202410.html
9 163 0.13% 89 0.47% /kontakt.php
10 114 0.09% 85 0.45% /jobs/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 29869 23.60% 12340 65.53% /stats/usage_202512.html
2 26206 20.71% 1800 9.56% /
3 1150 0.91% 1123 5.96% /stats/usage_202301.html
4 2728 2.16% 712 3.78% /stats/usage_202402.html
5 305 0.24% 224 1.19% /stats/usage_202106.html
6 269 0.21% 161 0.85% /stats/usage_202405.html
7 371 0.29% 106 0.56% /stats/usage_202410.html
8 163 0.13% 96 0.51% /kontakt.php
9 410 0.32% 91 0.48% /stats/usage_202412.html
10 114 0.09% 84 0.45% /jobs/

Top 30 of 1336 Total Referrers
# Hits Referrer
1 47671 37.67% https://vykup-auto-prm.ru/
2 10125 8.00% - (Direct Request)
3 9168 7.24% https://montazh-membrannoj-krovli-spb.ru
4 4971 3.93% https://www.safaritheglobe.com
5 3241 2.56% https://shumoizolyaciya-avtomobilej.ru
6 3082 2.44% https://www.nudity-club.co.uk
7 2697 2.13% https://kra2kn.cc
8 1767 1.40% https://seo-creative.ru/
9 1534 1.21% https://t.me/obucheniexrumer
10 1050 0.83% https://fegerrester.at/
11 1032 0.82% https://obrabotka-klopov.ru/
12 827 0.65% https://www.google.com/search
13 803 0.63% http://fegerrester.at/
14 779 0.62% https://xn--m14-psa.com
15 754 0.60% https://xn--m13-psa.com
16 746 0.59% https://t.me/KohLantaKrabiThailand
17 702 0.55% https://gifts-shop.su/
18 592 0.47% http://mysimba.xobor.de
19 588 0.46% http://fegerrester.at/stats/usage_202301.html
20 454 0.36% http://androgelcernos.brushd.com
21 450 0.36% http://slimex15meridia.brushd.com
22 405 0.32% http://amarylglimepiridehandelsnamen.xobor.de
23 387 0.31% http://vidalistablackkaufen.zya.me
24 375 0.30% http://baricitinibhandelsname.xobor.de
25 375 0.30% https://ebixaaxuramemantin.asso-web.com
26 374 0.30% https://laihdutus-tabletti.palstani.com
27 360 0.28% http://androxal.androgelcernos.brushd.com
28 345 0.27% https://compressemisoprostol.forumattivo.com/
29 330 0.26% https://creativewritingdissertation.rf.gd
30 323 0.26% http://lumigan.xobor.de

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 14.81% https://s1megabat.ru/category/strahovanie
2 2 7.41% https://www.folkd.com/submit/www.wehealgroup.com/
3 1 3.70% https://atavi.com/share/xhkgb9zfvx3v
4 1 3.70% https://https://fiveguysmenus.com/5-creative-catering-alternatives-to-fast-food-for-your-next-party/
5 1 3.70% https://mostbet-azerbaijan-casino.com/reyler
6 1 3.70% https://mostbetazerbaijanpro.com/qeydiyyat/
7 1 3.70% https://www.instapaper.com/p/16099619
8 1 3.70% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_bethesda.html
9 1 3.70% https://www.replicahermesbags.co/
10 1 3.70% https://www.replicahermesbags.co/hermes-birkin-25-inspired-nashville/
11 1 3.70% https://www.replicahermesbags.co/hermes-birkin-30-inspired-cheltenham/
12 1 3.70% https://www.replicahermesbags.co/hermes-birkin-40-inspired-austin/
13 1 3.70% https://www.replicahermesbags.co/hermes-kelly-25-inspired-los-angles/
14 1 3.70% https://www.replicahermesbags.co/hermes-kelly-25-inspired-nottingham/
15 1 3.70% https://www.replicahermesbags.co/product-category/wallets/
16 1 3.70% https://www.replicahermesbags.co/product/best-replica-hermes-kelly-28-retourne/
17 1 3.70% https://www.replicahermesbags.co/product/hermes-kelly-35-sellier-clemence/
18 1 3.70% https://www.replicahermesbags.co/product/mirror-quality-hermes-replicas-birkin-12/
19 1 3.70% https://www.replicahermesbags.co/replica-hermes-exotic-skin-birkin/
20 1 3.70% https://www.replicahermesbags.co/replica-hermes-rose-shocking-birkin/

Top 15 of 849 Total User Agents
# Hits User Agent
1 23040 18.21% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 16396 12.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 16328 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 16273 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 16209 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 16194 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1636 1.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 1471 1.16% Mozilla/5.0
9 1373 1.08% Mozilla/4.0
10 1319 1.04% Opera/9.80
11 888 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 565 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 540 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 489 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
15 438 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0

Usage by Country for December 2025

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 52478 41.47% 28023 29.20% 2702036 43.25% Russian Federation
2 25733 20.33% 23648 24.64% 2065492 33.06% United States
3 23807 18.81% 23789 24.79% 114862 1.84% Ukraine
4 6748 5.33% 6632 6.91% 558992 8.95% Great Britain (UK)
5 5104 4.03% 4687 4.88% 357988 5.73% Unresolved/Unknown
6 2538 2.01% 2147 2.24% 23437 0.38% Austria
7 1923 1.52% 1715 1.79% 14417 0.23% Canada
8 1176 0.93% 1156 1.20% 110254 1.76% Bulgaria
9 1106 0.87% 649 0.68% 58553 0.94% European Union
10 822 0.65% 627 0.65% 21797 0.35% China
11 797 0.63% 701 0.73% 20276 0.32% France
12 716 0.57% 552 0.58% 27189 0.44% Germany
13 464 0.37% 360 0.38% 16023 0.26% Japan
14 236 0.19% 140 0.15% 5389 0.09% Saudi Arabia
15 199 0.16% 159 0.17% 14668 0.23% Italy
16 190 0.15% 170 0.18% 13466 0.22% Korea, Republic of
17 177 0.14% 143 0.15% 7893 0.13% Iran
18 167 0.13% 136 0.14% 10306 0.16% Seychelles
19 166 0.13% 166 0.17% 3769 0.06% Kazakhstan
20 165 0.13% 163 0.17% 13900 0.22% Thailand
21 163 0.13% 154 0.16% 1149 0.02% South Africa
22 143 0.11% 143 0.15% 9428 0.15% Viet Nam
23 133 0.11% 128 0.13% 10585 0.17% Turkey
24 121 0.10% 80 0.08% 3736 0.06% India
25 109 0.09% 55 0.06% 5473 0.09% Singapore
26 98 0.08% 57 0.06% 4623 0.07% Australia
27 98 0.08% 76 0.08% 4678 0.07% Sweden
28 74 0.06% 70 0.07% 2795 0.04% Norway
29 70 0.06% 56 0.06% 2668 0.04% Romania
30 60 0.05% 43 0.04% 2871 0.05% Bangladesh


Generated by Webalizer Version 2.23